Toggle navigation
Argentine Federal Savings
Welcome to Argentine Federal Savings
As your neighborhood Savings and Loan, we are committed to caring for our friends in the greater Kansas City area. Since 1906, Argentine has grown with six generations of community members saving, investing, financing real estate and managing their day-to-day funds through our checking accounts. At Argentine, you are more than an account holder - you are a valued member of the savings and loan. Learn More
Mortgage Rates
Portfolio | Interest Rate | APR* |
---|---|---|
3/1 Arm | 7.500%* | 7.629%* |
5/1 Arm | 7.750%* | 7.881%* |
10/1 Arm | 7.875%* | 8.007% |
Conventional | Interest Rate | APR* |
---|---|---|
15 Yr Fixed | 6.000%* | 6.207%* |
30 Yr Fixed | 6.625%* | 6.840%* |
FHA / VA | Interest Rate | APR* |
---|---|---|
15 Yr Fixed | 6.000%* | 6.158%* |
30 Yr Fixed | 6.625%* | 6.713%* |
Deposit Rates
Product | APY** |
---|---|
3 Month CD Special** (New Money) | 4.50%** |
6 Month CD Special** (New Money) | 3.99%** |
7 Month CD Special** (New Money) | 3.75%** |
Product | APY** |
---|---|
MMDA $50,000 to $100,000 | 0.35%** |
MMDA $100,001 to $200,000 | 0.45%** |
MMDA $201,000 and Greater | 0.50%** |
Rehab Loan Program
Are you a local real estate investor? Partner with Argentine Federal Savings to purchase up to 5 residential properties with no limit on the total number of financed properties.