Toggle navigation
Argentine Federal Savings
Welcome to Argentine Federal Savings
As your neighborhood Savings and Loan, we are committed to caring for our friends in the greater Kansas City area. Since 1906, Argentine has grown with six generations of community members saving, investing, financing real estate and managing their day-to-day funds through our checking accounts. At Argentine, you are more than an account holder - you are a valued member of the savings and loan. Learn More
Mortgage Rates
Portfolio | Interest Rate | APR* |
---|---|---|
3/1 Arm | 6.920%* | 7.108%* |
5/1 Arm | 7.170%* | 7.289%* |
10/1 Arm | 7.420%* | 7.511% |
Conventional | Interest Rate | APR* |
---|---|---|
15 Yr Fixed | 6.500%* | 6.704%* |
30 Yr Fixed | 7.000%* | 7.200%* |
FHA / VA | Interest Rate | APR* |
---|---|---|
15 Yr Fixed | 6.125%* | 6.325%* |
30 Yr Fixed | 6.500%* | 6.831%* |
Deposit Rates
Product | APY** |
---|---|
3 Month CD Special** (New Money) | 4.50%** |
6 Month CD Special** (New Money) | 3.99%** |
7 Month CD Special** (New Money) | 3.75%** |
Product | APY** |
---|---|
MMDA $50,000 to $100,000 | 0.35%** |
MMDA $100,001 to $200,000 | 0.45%** |
MMDA $201,000 and Greater | 0.50%** |
Rehab Loan Program
Are you a local real estate investor? Partner with Argentine Federal Savings to purchase up to 5 residential properties with no limit on the total number of financed properties.